Tuesday, October 7, 2014

In the News

NJSIAA power points through Sunday, Oct. 5

Group 3
1 - Moorestown (12-2) 343
2 - Gloucester Tech (13-1) 340
3 - Paramus (10-2) 301
4 - Woodbridge (15-3) 287
5 - Wall (10-1) 274
6 - Roxbury (10-1) 265
7 - Colonia (11-6) 260
8 - Demarest (9-1) 257
9 - Fair Lawn (8-2) 254
10 - Old Tappan (9-0) 249
11 - West Morris (9-2) 244
12 - West Windsor-Plainsboro North (10-6) 239
13 - Mendham (8-3) 234
14 - Toms River South (7-6) 228
15 - West Windsor-Plainsboro South (9-6) 226
16 - Northern Highlands (6-5) 209
17 - Belleville (10-3) 208
18 - Montville (6-9) 206
19 - Passaic Valley (8-3) 198
20 - Wayne Valley (7-5) 197
21 - Millburn (8-3) 195
22 - Morristown (6-6) 193
23 - Randolph (7-5) 192
24 - Toms River East (7-4) 190
25 - Warren Hills (11-0) 179
26 - Pascack Valley (5-4) 178
27 - Lacey (6-7) 171
28 - Freehold Borough (8-3) 162
29 - Morris Knolls (5-6) 161
30 - Cherry Hill West (4-8) 155
31- Teaneck (4-9) 153
32 - Northern Burlington (4-8) 149

Iselin Kennedy (4-10) 148 Absegami (6-3) 142 Central Regional (5-6) 141 Colts Neck (7-4) 141 Ferris (7-8) 139 Nutley (4-7) 136; Kingsway (4-6) 135; Bergenfield (4-6) 131; Jackson Liberty (4-6) 127; Indian Hills (5-6) 125; Pennsauken (6-7) 122; Mount Olive (4-7) 104; Scotch Plains-Fanwood (3-7) 101; Sparta (3-8) 94; Hopewell Valley (0-16) 87; Shawnee (2-7) 84; Newark East Side (3-8) 80; Pinelands (4-6) 80; Irvington (4-0) 66; Brick Township (1-8) 60; Wayne Hills (2-5) 57; Winslow (0-9) 44; New Brunswick (1-6) 42; Camden Tech (3-3) 36.

No comments:

Post a Comment