Monday, September 29, 2014

In the News

NJSIAA power points through Sunday, Sept. 28

NJ Group 3: 
1 - Moorestown (9-1) 214
2 - Woodbridge (10-2) 196
3 - Paramus (8-1) 191
4 - West Windsor-Plainsboro North (9-5) 185
5 - Colonia (7-5) 179
6 - West Windsor-Plainsboro South (8-5) 177
7 - Roxbury (8-0) 165
8 - West Morris (7-2) 159
9 - Northern Highlands (6-3) 158
10 - Wall (7-1) 153
11 - Demarest (6-1) 141
12 - Fair Lawn (6-1) 138
13 - Old Tappan (6-0) 138
14 - Gloucester Tech (7-1) 127
15 - Randolph (6-2) 126
16 - Mendham (5-3) 123
17 - Toms River South (5-5) 123
18 - Belleville (7-3) 121
19 - Lacey (5-5) 119
20 - Wayne Valley (5-3) 115
21 - Warren Hills (8-0) 114
22 - Millburn (6-2) 107
23 - Montville (4-6) 105
24 - Morristown (4-5) 105
25 - Freehold Borough (5-3) 101
26 - Toms River East (5-3) 101
27 - Jackson Liberty (4-5) 98
28 - Passaic Valley (5-3) 95
29 - Ferris (5-8) 94
30 - Cherry Hill West (3-6) 89
31 - Teaneck (3-6) 89
32 - Central Regional (4-4) 84
Morris Knolls (3-5) 83
Iselin Kennedy (3-6) 79
Absegami (5-0) 78
Bergenfield (3-5) 78
Northern Burlington (2-5) 78
Pascack Valley (3-3) 78
Pennsauken (6-4) 78
Colts Neck (5-4) 77
Nutley (3-5) 77
Sparta (3-6) 72
Kingsway (2-5) 71
Scotch Plains-Fanwood (2-6) 67
Indian Hills (3-4) 66
Mount Olive (3-6) 63
Hopewell Valley (0-12) 56
Newark East Side (2-7) 53
Shawnee (1-5) 42
Irvington (3-0) 41
New Brunswick (1-5) 35
Brick Township (1-5) 29
Camden Tech (3-2) 26
Wayne Hills (0-5) 22
Winslow (0-4) 18

No comments:

Post a Comment