| West Morris | 7-0 |
| Paramus | 6-0 |
| Irvington | 2-0 |
| Roxbury | 7-0 |
| Moorestown | 6-0 |
| Old Tappan | 6-0 |
| Warren Hills | 7-0 |
| Demarest | 6-1 |
| Gloucester Tech | 6-1 |
| Fair Lawn | 6-1 |
| Woodbridge | 8-2 |
| Tenafly | 6-2 |
| Camden Tech | 3-1 |
| Northern Highlands | 6-2 |
| Randolph | 5-2 |
| Millburn | 5-2 |
| Belleville | 6-3 |
| West Windsor-Plainsboro North | 7-4 |
| Mendham | 5-3 |
| Freehold Borough | 5-3 |
| Mendham | 5-3 |
| Lacey | 4-3 |
| Passaic Valley | 4-3 |
| Pennsauken | 5-4 |
| Ferris | 5-4 |
| Colts Neck | 5-4 |
| West Windsor-Plainsboro South | 6-5 |
| Colonia | 6-5 |
| Seneca | 3-3 |
| Pascack Valley | 3-3 |
| Toms River South | 4-4 |
| Morristown | 4-5 |
| Nutley | 3-4 |
| Jackson Liberty | 3-4 |
| Sparta | 3-5 |
| Bergenfield | 3-5 |
| Montville | 3-5 |
| Morris Knolls | 3-5 |
| Cherry Hill West | 3-6 |
| Mount Olive | 3-6 |
| Kingsway | 2-5 |
| Scotch Plains-Fanwood | 2-5 |
| Iselin Kennedy | 2-6 |
| Newark East Side | 2-6 |
| Vernon | 2-7 |
| Brick Township | 1-4 |
| New Brunswick | 1-4 |
| Shawnee | 1-5 |
| Teaneck | 1-5 |
| Winslow | 0-3 |
| Winslow | 0-3 |
Wednesday, September 24, 2014
New Jersey Group 3 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment